Technical data sheet
Potash feldspar
Feldspar is the name for a group of aluminium silicates of potassium, sodium and calcium. Potash feldspar is the potassium-rich member of the group.
Chemical specification
| Parameter | Formula | POTASH-01 | POTASH-02 |
|---|---|---|---|
| Silica | SiO2 | 66% (+/- 1%) | 68% (+/- 1%) |
| Alumina | Al2O3 | 18% (+/- 0.5%) | 17% (+/- 0.5%) |
| Potassium Oxide | K2O | 11.8% (+/- 0.3%) | 10% (+/- 0.5%) |
| Sodium Oxide | Na2O | 2.5% (+/- 0.25%) | 3% (+/- 0.5%) |
| Titanium Oxide | TiO2 | Nil | Nil |
| Calcium Oxide | CaO | Nil | 0.5% (+/- 0.20%) |
| Magnesium Oxide | MgO | Nil | Nil |
| Ferric Oxide | Fe2O3 | 0.06% (+/- 0.01%) | 0.08% (+/- 0.02%) |
| Loss on Ignition | LOI | 0.10% | 0.20% |
Technical information
- GradesPOTASH-01 and POTASH-02
- Used inCeramic tiles, sanitaryware, whiteware, glazes, frits and glass
- PackagingJumbo bags printed with product, net weight and origin. The bags pictured are marked 1350 kg net.
Values as published by Sun Minerals. Confirm the specification with us before ordering.
Sun Minerals, “Aashirwad”, 149, Adarsh Nagar, Ajmer Road, Street No. 1, Opp. Dr. M.M. Goyal, Beawar 305 901, Rajasthan, India. contact@sunminerals.net, www.sunminerals.net