Technical data sheet
Sodium feldspar
Feldspar is the name for a group of aluminium silicates of potassium, sodium and calcium. Sodium feldspar, also called soda feldspar or albite, is the sodium-rich member of the group.
Chemical specification
| Parameter | Formula | SODIUM-01 | SODIUM-02 |
|---|---|---|---|
| Silica | SiO2 | 68% (+/- 1%) | 70% (+/- 2%) |
| Alumina | Al2O3 | 18% (+/- 0.5%) | 18% (+/- 2%) |
| Sodium Oxide | Na2O | 10.00% (+/- 0.25%) | 8% (+/- 1%) |
| Potassium Oxide | K2O | 0.5% (+/- 0.2%) | 4% (+/- 1%) |
| Titanium Oxide | TiO2 | Nil | Nil |
| Calcium Oxide | CaO | 0.5% (+/- 0.2%) | 0.80% (+/- 0.5%) |
| Magnesium Oxide | MgO | Nil | 0.25% (+/- 0.05%) |
| Ferric Oxide | Fe2O3 | 0.06% (+/- 0.05%) | 0.10% |
| Loss on Ignition | LOI | 0.10% | 0.20% |
Technical information
- GradesSODIUM-01 and SODIUM-02
- Used inCeramic tiles, sanitaryware, whiteware, glazes and glass
- PackagingJumbo bags printed with product, net weight and origin. The bags pictured are marked 1250 kg net.
Values as published by Sun Minerals. Confirm the specification with us before ordering.
Sun Minerals, “Aashirwad”, 149, Adarsh Nagar, Ajmer Road, Street No. 1, Opp. Dr. M.M. Goyal, Beawar 305 901, Rajasthan, India. contact@sunminerals.net, www.sunminerals.net